The weekly read for designers who shape products. Signal, not noise. Every Monday.
Join 26,900 designers worldwide.
|
| ||||||||||
| ||||||||||
|
| ||||||||||
Case Study Club | ||||||||||
|
The weekly read for designers who shape products.
| ||||||||||
|
| ||||||||||
| ||||||||||
The expensive part didn't move | ||||||||||
|
Everyone is now counting which jobs AI exposes. Benedict Evans thinks the counting is a category error. A century of automation should have wiped out accountants. Instead there are more of them, doing work the old job titles never described. When analysis gets cheap, you don't do less of it. In fact, you do far more. | ||||||||||
|
I watched the same thing this week. Opus 4.8 shipped, and the first review I saw named the trap. Give it a greenfield prototype and it sprints. Hand it the edge cases, the refinement, the last awkward ten percent, and it stalls, second-guesses, hallucinates. The cheap part got cheaper. The expensive part went nowhere. | ||||||||||
|
Both Altman and Amodei have lately walked back their loudest "AI will take your job" claims, right as both companies line up for blockbuster IPOs. A calmer jobs story sells a public listing. Amodei now calls AI a multiplier of output, which is the cheap-analysis point from the top of this note, reached for the week it became useful. So I'm not betting on the new forecast any more than the old one. I'm betting designers keep adapting, which is most of what design has always been. | ||||||||||
|
| ||||||||||
| ||||||||||
|
Argos turned household appliances and furniture into playable objects for its "More Than Toys" out-of-home campaign. Creative Review | ||||||||||
|
| ||||||||||
|
UCL launched an MSc in Creativity, Innovation and Leadership with an advisory board including Adobe, IDEO, and YouTube. It's Nice That | ||||||||||
|
| ||||||||||
|
Dropbox is building AI agents that independently execute scoped engineering tasks under human oversight. Dropbox | ||||||||||
|
| ||||||||||
|
Designers are surfacing sidebar and canvas layouts as alternatives to linear chat for AI interfaces. poyo.co | ||||||||||
| ||||||||||
|
| ||||||||||
| ||||||||||
fontsinuse.com Fonts In Use
| ||||||||||
The thirty-dollar design object | ||||||||||
|
Casio releases the AE-1200 in 2012. It is a cheap digital watch, a small step up from the famous F-91W, with world time and 100-meter water resistance. What sets it apart is restraint. | ||||||||||
|
Most Casio faces crowd the display with mode labels and instructional text. The AE-1200 sets its readout in Eurostile and Neue Helvetica Extended and then leaves the rest alone. Fonts In Use documents the result: a watch that cost under thirty dollars and reads as a considered object. | ||||||||||
|
A modding community formed around it. Collectors nicknamed it the "Casio Royale." The typography did the work, and it has held for more than a decade. | ||||||||||
| ||||||||||
|
| ||||||||||
| ||||||||||
fontastic.space Tool, 2026
| ||||||||||
Font pairing by the numbers | ||||||||||
|
Fontastic Space is a font-pairing tool from Dasha Dzisko. It sets two typefaces side by side, scores how well they work together, and shows the letterform anatomy and OpenType metrics behind the match, then hands back ready-to-use CSS. The argument underneath it is that pairing is not pure taste, that some of it can be measured. For anyone who has stalled on a heading-and-body combination, it turns a vague feeling into something to compare. It runs in the browser, loads the Google Fonts library, and is free to use. | ||||||||||
|
| ||||||||||
|
Written and edited by Jan Haaland. Published weekly from Norway. | ||||||||||
|
Forwarding this to one person is the best way to support Case Study Club. If someone comes to mind, please send it their way. | ||||||||||
| ||||||||||
|
|
Hi, I'm Jan. I've been in design for 15 years. Through Web 1.0, Paint Shop Pro to Photoshop to Sketch to Figma, and now AI.
I started Case Study Club in 2015 as a newsletter. Ten years later, it's the publication I wish I had when I was trying to figure out what was actually changing in this industry, and what was just noise.
Alongside the newsletter I do consulting work that keeps me close to how teams are actually shipping. That's where the signal comes from.
If you're on LinkedIn, let's connect.
— Jan
The weekly read for designers who shape products. Signal, not noise. Every Monday.
Join 26,900 designers worldwide.